Session Report SCLV-20260729-01: One 4 Supercharged Clovers Run, Checkpoints, Rounds and Piles
Below sits the checkpoint record of SCLV-20260729-01, one logged demo session of 4 Supercharged Clovers: Hold and Win Power Chance: 2,713 paid spins at a 1.00 stake, the balance read from the game's own settlement of every spin, all 30 Hold and Win rounds with their opening and closing balances, their features, their collectors and their multiplier frames, and the arithmetic that ties a 107.57% return to a closing balance anyone can check.
The checkpoints run through the whole session, the 342-spin wait between the sixteenth and seventeenth rounds included, and every round is here with the balance on each side of it. The spin-by-spin log behind them is available on request.
What these numbers are, and what they are not
Session passport
The arithmetic that has to close
A session is published only if its start, less every stake, plus every return, lands on the final balance the screen showed, to the cent.
It closes, and it closes spin by spin as well: the game reports the balance after every paid spin, and each report starts where the previous one ended. A round is credited in one settlement when its respins run out, with the balance before and after it in the registry below; the line win of the spin that opened a round is paid with that spin and sits outside the round's credit. The two sister logs count on the same basis.
Balance curve, read from the settlements
The line samples the settled balance every 50th paid spin, plus the start and the close, with no smoothing between the points. The dotted line marks the 11,000.00 start. Across all 2,713 readings the session ran between a high of 11,294.50 after spin 2,300, where round 26 was credited, and a low of 10,669.00 after spin 2,015, one spin before round 17 opened; the slide from the high that preceded the low, 405.00 over 1,074 paid spins from spin 941, held 7 rounds inside it.
Checkpoint table, in full
Every checkpoint of the session, read at the listed paid spin: the first spin, every 250th spin, the opening and the closing of each of the 30 rounds, the low and the close. Spin numbers count paid spins only; the respins belong to the spins that triggered them. A row that opens a round holds the balance once that spin's stake had left and its own line win, if any, had been paid, and the row that closes it holds the balance once the round's single credit had landed. Every other row holds the balance once the listed spin had settled, its round included. Spin 2,300 has two rows, the opening and the closing of round 26, and the closing balance is the session's peak.
| # | Spin | Balance | Net vs start | Moment |
|---|---|---|---|---|
| 1 | 1 | 10,999.00 | −1.00 | After spin 1, its stake gone and nothing paid |
| 2 | 211 | 10,838.50 | −161.50 | Round 1 opens, after the trigger's stake |
| 3 | 211 | 10,897.50 | −102.50 | Round 1 closes, credited in one payment |
| 4 | 231 | 10,882.50 | −117.50 | Round 2 opens, after the trigger's stake |
| 5 | 231 | 10,962.50 | −37.50 | Round 2 closes, credited in one payment |
| 6 | 250 | 10,947.00 | −53.00 | Scheduled checkpoint |
| 7 | 291 | 10,913.00 | −87.00 | Round 3 opens, after the trigger's stake |
| 8 | 291 | 10,961.00 | −39.00 | Round 3 closes, credited in one payment |
| 9 | 500 | 10,822.00 | −178.00 | Scheduled checkpoint |
| 10 | 558 | 10,791.00 | −209.00 | Round 4 opens, after the trigger's stake |
| 11 | 558 | 10,869.00 | −131.00 | Round 4 closes, credited in one payment |
| 12 | 625 | 10,806.50 | −193.50 | Round 5 opens, after the trigger's stake |
| 13 | 625 | 10,830.50 | −169.50 | Round 5 closes, credited in one payment |
| 14 | 750 | 10,743.50 | −256.50 | Scheduled checkpoint |
| 15 | 777 | 10,732.50 | −267.50 | Round 6 opens, after the trigger's stake |
| 16 | 777 | 10,812.50 | −187.50 | Round 6 closes, credited in one payment |
| 17 | 816 | 10,786.50 | −213.50 | Round 7 opens, after the trigger's stake |
| 18 | 816 | 10,817.50 | −182.50 | Round 7 closes, credited in one payment |
| 19 | 817 | 10,816.50 | −183.50 | Round 8 opens, after the trigger's stake |
| 20 | 817 | 10,909.50 | −90.50 | Round 8 closes, credited in one payment |
| 21 | 941 | 10,821.00 | −179.00 | Round 9 opens, after the trigger's stake |
| 22 | 941 | 11,074.00 | +74.00 | Round 9 closes, credited in one payment |
| 23 | 981 | 11,042.00 | +42.00 | Round 10 opens, after the trigger's stake |
| 24 | 981 | 11,070.00 | +70.00 | Round 10 closes, credited in one payment |
| 25 | 1,000 | 11,062.00 | +62.00 | Scheduled checkpoint |
| 26 | 1,147 | 10,938.00 | −62.00 | Round 11 opens, after the trigger's stake |
| 27 | 1,147 | 10,971.00 | −29.00 | Round 11 closes, credited in one payment |
| 28 | 1,250 | 10,908.00 | −92.00 | Scheduled checkpoint |
| 29 | 1,374 | 10,836.00 | −164.00 | Round 12 opens, after the trigger's stake |
| 30 | 1,374 | 10,863.00 | −137.00 | Round 12 closes, credited in one payment |
| 31 | 1,383 | 10,854.00 | −146.00 | Round 13 opens, after the trigger's stake |
| 32 | 1,383 | 10,894.00 | −106.00 | Round 13 closes, credited in one payment |
| 33 | 1,422 | 10,878.00 | −122.00 | Round 14 opens, after the trigger's stake |
| 34 | 1,422 | 10,953.00 | −47.00 | Round 14 closes, credited in one payment |
| 35 | 1,465 | 10,915.00 | −85.00 | Round 15 opens, after the trigger's stake |
| 36 | 1,465 | 10,963.00 | −37.00 | Round 15 closes, credited in one payment |
| 37 | 1,500 | 10,929.00 | −71.00 | Scheduled checkpoint |
| 38 | 1,674 | 10,805.50 | −194.50 | Round 16 opens, after the trigger's stake |
| 39 | 1,674 | 10,900.50 | −99.50 | Round 16 closes, credited in one payment |
| 40 | 1,750 | 10,856.50 | −143.50 | Scheduled checkpoint |
| 41 | 2,000 | 10,682.00 | −318.00 | Scheduled checkpoint |
| 42 | 2,015 | 10,669.00 | −331.00 | Session low |
| 43 | 2,016 | 10,668.00 | −332.00 | Round 17 opens, after the trigger's stake |
| 44 | 2,016 | 10,745.00 | −255.00 | Round 17 closes, credited in one payment |
| 45 | 2,028 | 10,736.00 | −264.00 | Round 18 opens, after the trigger's stake |
| 46 | 2,028 | 10,900.00 | −100.00 | Round 18 closes, credited in one payment |
| 47 | 2,073 | 10,869.00 | −131.00 | Round 19 opens, after the trigger's stake |
| 48 | 2,073 | 10,900.00 | −100.00 | Round 19 closes, credited in one payment |
| 49 | 2,083 | 10,893.00 | −107.00 | Round 20 opens, after the trigger's stake |
| 50 | 2,083 | 10,922.00 | −78.00 | Round 20 closes, credited in one payment |
| 51 | 2,086 | 10,919.00 | −81.00 | Round 21 opens, after the trigger's stake |
| 52 | 2,086 | 11,002.00 | +2.00 | Round 21 closes, credited in one payment |
| 53 | 2,133 | 10,958.00 | −42.00 | Round 22 opens, after the trigger's stake |
| 54 | 2,133 | 10,986.00 | −14.00 | Round 22 closes, credited in one payment |
| 55 | 2,188 | 10,942.00 | −58.00 | Round 23 opens, after the trigger's stake |
| 56 | 2,188 | 10,987.00 | −13.00 | Round 23 closes, credited in one payment |
| 57 | 2,192 | 10,985.00 | −15.00 | Round 24 opens, after the trigger's stake |
| 58 | 2,192 | 11,091.00 | +91.00 | Round 24 closes, credited in one payment |
| 59 | 2,250 | 11,044.50 | +44.50 | Scheduled checkpoint |
| 60 | 2,282 | 11,017.50 | +17.50 | Round 25 opens, after the trigger's stake |
| 61 | 2,282 | 11,059.50 | +59.50 | Round 25 closes, credited in one payment |
| 62 | 2,300 | 11,044.50 | +44.50 | Round 26 opens, after the trigger's stake |
| 63 | 2,300 | 11,294.50 | +294.50 | Round 26 closes, credited in one payment, the session's peak |
| 64 | 2,360 | 11,241.00 | +241.00 | Round 27 opens, after the trigger's stake |
| 65 | 2,360 | 11,274.00 | +274.00 | Round 27 closes, credited in one payment |
| 66 | 2,446 | 11,209.50 | +209.50 | Round 28 opens, after the trigger's stake |
| 67 | 2,446 | 11,289.50 | +289.50 | Round 28 closes, credited in one payment |
| 68 | 2,500 | 11,240.50 | +240.50 | Scheduled checkpoint |
| 69 | 2,529 | 11,214.50 | +214.50 | Round 29 opens, after the trigger's stake |
| 70 | 2,529 | 11,250.50 | +250.50 | Round 29 closes, credited in one payment |
| 71 | 2,683 | 11,144.00 | +144.00 | Round 30 opens, after the trigger's stake |
| 72 | 2,683 | 11,231.00 | +231.00 | Round 30 closes, credited in one payment |
| 73 | 2,713 | 11,205.50 | +205.50 | Final checkpoint |
The feature rounds, every one
Each round is one credit: the balance moved once, when the respins ran out, by the sum of every symbol value on the board with its multiplier frame applied. The spin that opened the round paid its own line win separately, and that sum sits in its own column. Features lists the active bonus types after the opening top-up, Super included; an arrow marks a type added during the respins. Field says whether the round played on the 5x3 board or on the 5x5 board that a Super Clover opens, and Cells counts the symbols held when the round closed. Collectors and jackpots lists what the Collect and Mystery clovers held and which jackpot clovers landed; Multipliers lists the frames that had a symbol on them at the close and what they added.
| Round | Trigger spin | Respins | Balance after the trigger's stake | Balance after the round | Round credit | ×bet | Trigger's own line win | Features | Field | Cells held | Collectors and jackpots | Multipliers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211 | 10 | 10,838.50 | 10,897.50 | 59.00 | 59.0x | 0.00 | Multi → Mystery, Multi | 5x3 | 11 of 15 | Mystery x1 worth 30 bets; jackpot clovers MINOR | x5, x2, x2 (+7 bets) |
| 2 | 231 | 13 | 10,882.50 | 10,962.50 | 80.00 | 80.0x | 0.00 | Multi, Super → Mystery, Multi, Super | 5x5 | 15 of 25 | Mystery x1 worth 15 bets; jackpot clovers MINI; Super Clover 9 bets | x3, x3, x2, x2 (+21 bets) |
| 3 | 291 | 6 | 10,913.00 | 10,961.00 | 48.00 | 48.0x | 0.00 | Collect | 5x3 | 10 of 15 | Collect x1 holding 19 bets | none |
| 4 | 558 | 6 | 10,791.00 | 10,869.00 | 78.00 | 78.0x | 0.00 | Mystery, Super → Mystery, Multi, Super | 5x5 | 15 of 25 | Mystery x2 worth 40 bets; jackpot clovers MINI; Super Clover 8 bets | none |
| 5 | 625 | 4 | 10,806.50 | 10,830.50 | 24.00 | 24.0x | 0.00 | Multi | 5x3 | 7 of 15 | gold clovers only | none |
| 6 | 777 | 8 | 10,732.50 | 10,812.50 | 80.00 | 80.0x | 0.00 | Mystery | 5x3 | 10 of 15 | Mystery x2 worth 65 bets | none |
| 7 | 816 | 8 | 10,786.50 | 10,817.50 | 31.00 | 31.0x | 0.00 | Multi, Collect | 5x3 | 9 of 15 | Collect x1 holding 13 bets | none |
| 8 | 817 | 11 | 10,816.50 | 10,909.50 | 93.00 | 93.0x | 0.00 | Collect, Super → Mystery, Collect, Super | 5x5 | 15 of 25 | Collect x1 holding 18 bets; Mystery x2 worth 40 bets; jackpot clovers MINI; Super Clover 8 bets | none |
| 9 | 941 | 11 | 10,821.00 | 11,074.00 | 253.00 | 253.0x | 0.00 | Collect, Super | 5x5 | 13 of 25 | Collect x4 holding 225 bets; Super Clover 9 bets | none |
| 10 | 981 | 10 | 11,042.00 | 11,070.00 | 28.00 | 28.0x | 0.00 | Collect | 5x3 | 11 of 15 | Collect x1 holding 10 bets | none |
| 11 | 1,147 | 7 | 10,938.00 | 10,971.00 | 33.00 | 33.0x | 0.00 | Collect | 5x3 | 10 of 15 | Collect x1 holding 9 bets | none |
| 12 | 1,374 | 8 | 10,836.00 | 10,863.00 | 27.00 | 27.0x | 0.00 | Collect | 5x3 | 9 of 15 | Collect x1 holding 10 bets | none |
| 13 | 1,383 | 11 | 10,854.00 | 10,894.00 | 40.00 | 40.0x | 0.00 | Collect | 5x3 | 11 of 15 | Collect x1 holding 15 bets | none |
| 14 | 1,422 | 10 | 10,878.00 | 10,953.00 | 75.00 | 75.0x | 0.00 | Collect, Super | 5x5 | 13 of 25 | Collect x2 holding 46 bets; Super Clover 7 bets | none |
| 15 | 1,465 | 6 | 10,915.00 | 10,963.00 | 48.00 | 48.0x | 0.00 | Mystery, Collect | 5x3 | 8 of 15 | Collect x1 holding 22 bets; Mystery x1 worth 15 bets; jackpot clovers MINI | none |
| 16 | 1,674 | 7 | 10,805.50 | 10,900.50 | 95.00 | 95.0x | 0.00 | Collect → Mystery, Collect | 5x3 | 10 of 15 | Collect x1 holding 6 bets; Mystery x1 worth 75 bets | none |
| 17 | 2,016 | 8 | 10,668.00 | 10,745.00 | 77.00 | 77.0x | 0.00 | Mystery, Collect | 5x3 | 11 of 15 | Collect x1 holding 27 bets; Mystery x2 worth 35 bets; jackpot clovers MINI | none |
| 18 | 2,028 | 13 | 10,736.00 | 10,900.00 | 164.00 | 164.0x | 0.00 | Mystery, Collect, Super | 5x5 | 15 of 25 | Collect x2 holding 110 bets; Mystery x1 worth 20 bets; Super Clover 8 bets | none |
| 19 | 2,073 | 10 | 10,869.00 | 10,900.00 | 31.00 | 31.0x | 0.00 | Collect | 5x3 | 9 of 15 | Collect x1 holding 13 bets | none |
| 20 | 2,083 | 7 | 10,893.00 | 10,922.00 | 29.00 | 29.0x | 0.00 | Mystery | 5x3 | 9 of 15 | Mystery x1 worth 15 bets; jackpot clovers MINI | none |
| 21 | 2,086 | 10 | 10,919.00 | 11,002.00 | 83.00 | 83.0x | 0.00 | Multi, Super → Mystery, Multi, Super | 5x5 | 15 of 25 | Mystery x1 worth 15 bets; jackpot clovers MINI; Super Clover 7 bets | x3, x3 (+20 bets) |
| 22 | 2,133 | 4 | 10,958.00 | 10,986.00 | 28.00 | 28.0x | 0.00 | Collect | 5x3 | 7 of 15 | Collect x1 holding 13 bets | none |
| 23 | 2,188 | 7 | 10,942.00 | 10,987.00 | 45.00 | 45.0x | 0.00 | Multi | 5x3 | 8 of 15 | gold clovers only | x5 (+20 bets) |
| 24 | 2,192 | 6 | 10,985.00 | 11,091.00 | 106.00 | 106.0x | 0.00 | Mystery, Multi, Super | 5x5 | 12 of 25 | Mystery x2 worth 40 bets; jackpot clovers MINI; Super Clover 9 bets | x5, x3 (+26 bets) |
| 25 | 2,282 | 9 | 11,017.50 | 11,059.50 | 42.00 | 42.0x | 0.00 | Mystery | 5x3 | 10 of 15 | Mystery x1 worth 15 bets; jackpot clovers MINI | none |
| 26 | 2,300 | 14 | 11,044.50 | 11,294.50 | 250.00 | 250.0x | 0.00 | Multi, Collect | 5x3 | 14 of 15 | Collect x3 holding 159 bets | x7, x3, x2, x2, x2 (+64 bets) |
| 27 | 2,360 | 9 | 11,241.00 | 11,274.00 | 33.00 | 33.0x | 0.00 | Multi, Collect | 5x3 | 10 of 15 | Collect x1 holding 11 bets | x3, x2, x2 (+5 bets) |
| 28 | 2,446 | 10 | 11,209.50 | 11,289.50 | 80.00 | 80.0x | 0.00 | Mystery, Super | 5x5 | 14 of 25 | Mystery x2 worth 45 bets; jackpot clovers MINI, MINOR; Super Clover 9 bets | none |
| 29 | 2,529 | 8 | 11,214.50 | 11,250.50 | 36.00 | 36.0x | 0.00 | Collect | 5x3 | 11 of 15 | Collect x1 holding 14 bets | none |
| 30 | 2,683 | 9 | 11,144.00 | 11,231.00 | 87.00 | 87.0x | 0.00 | Multi, Collect, Super | 5x5 | 16 of 25 | Collect x1 holding 18 bets; Super Clover 8 bets | x5, x5, x3, x2, x2, x2 (+26 bets) |
| 30 rounds, 260 respins | 2,183.00 | 0.00 | 10 rounds on 5x5; 11 rounds with a jackpot clover (10 MINI, 2 MINOR, no MAJOR); multiplier frames in 8 rounds | |||||||||
All 30 rounds reconcile against the settlements. The rounds credited 2,183.00 of the session's 2,918.50, and 735.50 came from the base game. The median round credit was 53.50 and the mean 72.77; the gaps between triggers ran from 1 paid spin to 342. Every round opened naturally, on one to three clovers that the activated pile topped up to six; no board and no Grand section was filled, so neither the Grand nor the Super jackpot was reached, and 5 rounds were triggered by two different coloured Feature Clovers on the base reels.
What the base board showed
A gold clover on the base board carries a printed value and pays nothing there. In this log a clover of some kind stood on the board on 1,351 of the 2,713 paid spins and 1,362 boards held none; gold clovers came singly on 745 spins and in pairs on 50, and the values they showed outside the rounds came to 4,276 bets, none of it paid. A MAJOR clover, worth 100 bets inside a round, showed on 12 base boards and never reached a round; a Super Clover stood on 334 boards. The four piles above the reels count the Feature Clovers of their colour up to nine and reset when their colour opens a round; the Mystery pile stood at nine on 1,696 spins, the Multi pile on 1,548, the Collect pile on 511 and the Super pile on 317, and the rounds opened at pile counts from one to nine, with no reset seen at two or four.
| What stood on the base board | Spins |
|---|---|
| no gold clover | 1,918 |
| one gold clover | 745 |
| two gold clovers | 50 |
| no clover of any kind | 1,362 |
| a clover of at least one kind | 1,351 |
| a Feature Clover of any colour (overlaps with the rows above) | 1,023 |
| a Super Clover (overlaps with the rows above) | 334 |
Six frames from the archive
A frame was kept about once a second through the run, so a settlement can land a moment after the frame that shows it. Each caption gives the balance the game reported at that point.






How this was logged
One run on 29 July 2026, launched from the same in-page link the demo shelf uses, with autoplay at a 1.00 stake. The game's settlement of every paid spin was kept, with the balance after it, a timestamped frame of the screen was kept throughout, and after the close the totals were rebuilt from those settlements and set against the on-screen final; the invariant section shows the result. Each round was read from the settlement steps the game marks as respins and checked against the frames at its opening and its close, its credit taken from the single payment the game makes when the respins run out, and the symbols, features, jackpot clovers and multiplier frames of every step read from the game's own responses. The protocol in full sits on the methodology page.
The spin-by-spin log and the frame archive beyond these tables can be requested via the contact form: quote the game and the session ID, say where the figures will appear, and link back to the report when you publish them.
Where these numbers live
The 4 Supercharged Clovers: Hold and Win Power Chance review draws on this log alongside two sister sessions of the SlotLab testing team, both published on the network's dedicated sites for the game, and pools the three by money on paid spins. The return, the hit frequency, the round count, the collectors, the jackpot clovers and the multiplier frames above all come from the settlements on this page, and the review's tables repeat them. The build's rulebook, with its paytable, the four piles, the three Clover Features, the Super Bonus Game, the jackpots, the buy prices and the Power Chance rules, sits on the 4 Supercharged Clovers: Hold and Win Power Chance rules page.
The tables on this page are published under the CC BY 4.0 licence: reuse the numbers freely, with a link back to this report as the source.
