Session Report RC2H-20260728-01: One Royal Coins 2 Run, Checkpoints and Bonus Rounds
Below sits the checkpoint record of RC2H-20260728-01, one logged demo session of Royal Coins 2: Hold and Win: 2,991 paid spins at a 1.00 stake, the balance read from the wallet after every spin, all 24 bonus rounds with their respins, their coins, the totals on their crowns and their opening and closing balances, and the arithmetic that ties a 98.56% return to a closing balance anyone can check.
The checkpoints run through the whole session, the early high, the 492-spin wait for the tenth round and the recovery after the low, and every round is here with the balance on each side of it. The spin-by-spin log behind them is available on request.
What these numbers are, and what they are not
Session passport
The arithmetic that has to close
A session is published only if its start, less every stake, plus every return, lands on the final balance the screen showed, to the cent.
It closes. The base game accounts for 1,592.00 of the returns and the 24 rounds for 1,356.00, and the two add to the 2,948.00 the wallet credited. Each round was credited once, when its respins ran out, and every one of those 24 credits equals the sum of the totals standing on the round's crowns at the close.
Balance curve, read from the wallet
The line samples the settled balance every 35th paid spin, plus the start and the close, with no smoothing between the points. The dotted line marks the 11,000.00 start. Six rounds in the first 420 spins carried the wallet to its high of 11,234.00 after spin 428; the waits of 492 and 360 spins before the tenth and eleventh rounds took it back under the start, and the settled low of 10,799.00 came after spin 2,118, 435.00 under the high. The last 873 spins held eleven rounds and lifted the close to 10,957.00.
Checkpoint table, in full
Every checkpoint of the session, read from the wallet at the listed paid spin: the first spin, every 250th spin, the opening of each of the 24 rounds, the peak, the low and the close. The first row holds the balance once the first stake had left, before that spin's own 1.00 line was credited. A row that opens a round holds the balance once that spin's stake had left and its own line win, where it had one, had been credited, and before the round paid; rounds 7 and 17 are the two whose trigger also paid a line, 1.00 and 2.00. Every other row holds the balance once the listed spin had settled, its round included. The lowest figure in the table is the row that opens round 14, 10,798.00 after that spin's stake, and the Pile of Gold feature fired on the same spin.
| # | Spin | Balance | Net vs start | Moment |
|---|---|---|---|---|
| 1 | 1 | 10,999.00 | −1.00 | Spin 1, after its stake |
| 2 | 44 | 10,969.00 | −31.00 | Round 1 opens, Pile of Gold |
| 3 | 60 | 11,020.00 | +20.00 | Round 2 opens |
| 4 | 144 | 10,983.00 | −17.00 | Round 3 opens |
| 5 | 227 | 10,946.00 | −54.00 | Round 4 opens |
| 6 | 250 | 10,946.00 | −54.00 | Scheduled checkpoint |
| 7 | 273 | 10,952.00 | −48.00 | Round 5 opens |
| 8 | 420 | 11,105.00 | +105.00 | Round 6 opens |
| 9 | 428 | 11,234.00 | +234.00 | Session peak |
| 10 | 500 | 11,210.00 | +210.00 | Scheduled checkpoint |
| 11 | 611 | 11,143.00 | +143.00 | Round 7 opens |
| 12 | 628 | 11,161.00 | +161.00 | Round 8 opens |
| 13 | 717 | 11,165.00 | +165.00 | Round 9 opens |
| 14 | 750 | 11,201.00 | +201.00 | Scheduled checkpoint |
| 15 | 1,000 | 11,092.00 | +92.00 | Scheduled checkpoint |
| 16 | 1,209 | 11,050.00 | +50.00 | Round 10 opens, Pile of Gold |
| 17 | 1,250 | 11,058.00 | +58.00 | Scheduled checkpoint |
| 18 | 1,500 | 11,063.00 | +63.00 | Scheduled checkpoint |
| 19 | 1,569 | 10,995.00 | −5.00 | Round 11 opens |
| 20 | 1,583 | 11,037.00 | +37.00 | Round 12 opens |
| 21 | 1,750 | 10,954.00 | −46.00 | Scheduled checkpoint |
| 22 | 1,760 | 10,948.00 | −52.00 | Round 13 opens |
| 23 | 2,000 | 10,885.00 | −115.00 | Scheduled checkpoint |
| 24 | 2,118 | 10,799.00 | −201.00 | Session low, settled |
| 25 | 2,123 | 10,798.00 | −202.00 | Round 14 opens, Pile of Gold |
| 26 | 2,242 | 10,875.00 | −125.00 | Round 15 opens, Pile of Gold |
| 27 | 2,250 | 10,910.00 | −90.00 | Scheduled checkpoint |
| 28 | 2,317 | 10,864.00 | −136.00 | Round 16 opens |
| 29 | 2,329 | 10,919.00 | −81.00 | Round 17 opens |
| 30 | 2,399 | 10,882.00 | −118.00 | Round 18 opens |
| 31 | 2,414 | 10,920.00 | −80.00 | Round 19 opens |
| 32 | 2,500 | 10,926.00 | −74.00 | Scheduled checkpoint |
| 33 | 2,547 | 10,890.00 | −110.00 | Round 20 opens |
| 34 | 2,623 | 10,981.00 | −19.00 | Round 21 opens |
| 35 | 2,652 | 11,054.00 | +54.00 | Round 22 opens |
| 36 | 2,750 | 11,058.00 | +58.00 | Scheduled checkpoint |
| 37 | 2,773 | 11,043.00 | +43.00 | Round 23 opens |
| 38 | 2,953 | 10,929.00 | −71.00 | Round 24 opens |
| 39 | 2,991 | 10,957.00 | −43.00 | Final checkpoint |
The bonus rounds, every one
Royal Coins 2: Hold and Win credits a round as one payment when its respins run out, so each payout below is the wallet's movement from the moment the trigger's stake and its own line win had settled to the moment the round was credited. Coins landed counts every coin of the round once, the trigger coins included, and coin value is the sum of their faces. Crowns at the close lists the total on each crown in the order the crowns landed; the payout is their sum. A dagger marks a round opened by the Pile of Gold feature.
| Round | Trigger spin | Respins played | Coins landed | Coin value | Crowns at the close | Balance as the round opens | Balance after the round | Round payout | Payout ×bet |
|---|---|---|---|---|---|---|---|---|---|
| 1† | 44 | 8 | 8 | 41.00 | 41.00 + 21.00 | 10,969.00 | 11,031.00 | 62.00 | 62x |
| 2 | 60 | 8 | 5 | 29.00 | 29.00 | 11,020.00 | 11,049.00 | 29.00 | 29x |
| 3 | 144 | 6 | 3 | 17.00 | 17.00 | 10,983.00 | 11,000.00 | 17.00 | 17x |
| 4 | 227 | 8 | 7 | 19.00 | 19.00 | 10,946.00 | 10,965.00 | 19.00 | 19x |
| 5 | 273 | 15 | 18 | 211.00 | 211.00 + 25.00 + 9.00 | 10,952.00 | 11,197.00 | 245.00 | 245x |
| 6 | 420 | 15 | 18 | 69.00 | 69.00 + 40.00 + 0.00 | 11,105.00 | 11,214.00 | 109.00 | 109x |
| 7 | 611 | 11 | 6 | 10.00 | 10.00 + 7.00 + 6.00 | 11,143.00 | 11,166.00 | 23.00 | 23x |
| 8 | 628 | 8 | 6 | 35.00 | 35.00 | 11,161.00 | 11,196.00 | 35.00 | 35x |
| 9 | 717 | 15 | 10 | 34.00 | 34.00 + 2.00 + 0.00 | 11,165.00 | 11,201.00 | 36.00 | 36x |
| 10† | 1,209 | 14 | 12 | 41.00 | 41.00 + 0.00 + 0.00 | 11,050.00 | 11,091.00 | 41.00 | 41x |
| 11 | 1,569 | 17 | 12 | 32.00 | 32.00 | 10,995.00 | 11,027.00 | 32.00 | 32x |
| 12 | 1,583 | 18 | 12 | 26.00 | 26.00 | 11,037.00 | 11,063.00 | 26.00 | 26x |
| 13 | 1,760 | 14 | 9 | 19.00 | 19.00 | 10,948.00 | 10,967.00 | 19.00 | 19x |
| 14† | 2,123 | 10 | 10 | 34.00 | 34.00 + 34.00 | 10,798.00 | 10,866.00 | 68.00 | 68x |
| 15† | 2,242 | 4 | 4 | 21.00 | 21.00 + 21.00 | 10,875.00 | 10,917.00 | 42.00 | 42x |
| 16 | 2,317 | 14 | 13 | 39.00 | 39.00 + 10.00 | 10,864.00 | 10,913.00 | 49.00 | 49x |
| 17 | 2,329 | 3 | 2 | 7.00 | 7.00 | 10,919.00 | 10,926.00 | 7.00 | 7x |
| 18 | 2,399 | 10 | 9 | 49.00 | 49.00 | 10,882.00 | 10,931.00 | 49.00 | 49x |
| 19 | 2,414 | 20 | 12 | 36.00 | 36.00 + 24.00 + 16.00 | 10,920.00 | 10,996.00 | 76.00 | 76x |
| 20 | 2,547 | 11 | 9 | 80.00 | 80.00 + 58.00 | 10,890.00 | 11,028.00 | 138.00 | 138x |
| 21 | 2,623 | 13 | 15 | 79.00 | 79.00 + 19.00 | 10,981.00 | 11,079.00 | 98.00 | 98x |
| 22 | 2,652 | 13 | 11 | 38.00 | 38.00 + 16.00 | 11,054.00 | 11,108.00 | 54.00 | 54x |
| 23 | 2,773 | 7 | 4 | 23.00 | 23.00 + 3.00 + 3.00 | 11,043.00 | 11,072.00 | 29.00 | 29x |
| 24 | 2,953 | 5 | 3 | 53.00 | 53.00 | 10,929.00 | 10,982.00 | 53.00 | 53x |
| 24 rounds, 267 respins | 218 | 1,042.00 | 1,356.00 | credited by the feature | |||||
The 24 payouts reconcile against the wallet, and 1,592.00 of the session's 2,948.00 came from the base game outside the rounds. The 24 rounds in 2,991 paid spins make one per 125 on average, an exact Poisson interval at 95% running from one per 84 to one per 195. The median round paid 41.50 and the mean 56.50; the first trigger came on paid spin 44, the later gaps between one trigger and the next ran from 12 paid spins to 492, and the log ran 38 spins after the last trigger without another. The ten rounds that closed on one crown paid 7.00 to 53.00, each exactly the value of its coins; the fourteen that closed on two or three paid 1,070.00 on coins worth 756.00.
Five frames from the archive
A frame was kept once a second through the run, so a settlement can land a moment after the frame that shows it, and the credit counter on the screen rolls toward a new balance over a few seconds. Each caption says what the wallet held at that point.





How this was logged
One run on 28 July 2026, launched from the same in-page link the demo shelf uses, with autoplay at a 1.00 stake. The wallet was read after every spin, a timestamped frame of the screen was kept throughout, and after the close the totals were rebuilt from those readings and set against the on-screen final; the invariant section shows the result. Each round was located by its own entries in the record, from the spin that opened it to the single payment that closed it, and the coins and crowns of every respin were read from the same record and checked against the frames. The protocol in full sits on the methodology page.
The spin-by-spin log and the frame archive beyond these tables can be requested via the contact form: quote the game and the session ID, say where the figures will appear, and link back to the report when you publish them.
Where these numbers live
The Royal Coins 2: Hold and Win review draws on this log alongside two sister sessions logged on the network's dedicated Royal Coins 2 sites, and pools the three by money on paid spins. The return, the hit frequency, the round count and the crown tally above all come from the readings on this page, and the review's tables repeat them. The build's rulebook, paytable, crown rule and bet menu included, sits on the Royal Coins 2: Hold and Win rules page.
The tables on this page are published under the CC BY 4.0 licence: reuse the numbers freely, with a link back to this report as the source.
