Session Report FRBT-20260802-01: One Fortune Rabbit Run, Checkpoints and Bonus Rounds
Below sits the checkpoint record of FRBT-20260802-01, one logged demo session of Fortune Rabbit: 2,624 paid spins at a 6.00 stake, logged as 2,729 ledger entries, the checkpoints read from the ledger, all 15 feature rounds with the balance before and after each one, and the arithmetic that ties a 127.65% return to a closing balance anyone can check.
The checkpoints run through the whole session, the small line wins and the two large rounds together, because a run is only evidence if all of it is on the record.
What these numbers are, and what they are not
Session passport
The arithmetic that has to close
The publishing test does not care how the session felt: the start, minus everything staked, plus everything returned, must equal the final balance on the screen.
It closes to the cent, which is the standard every session on this site has to meet before a single number leaves it. One feature of this log needs saying plainly: the game records every fortune spin as an entry that returns its own stake, so the 15 rounds add 636.00 to both sides of the totals above. Set that amount aside and the session staked 15,750.00 on its 2,624 paid spins and got 20,105.40 back, a 127.65% return, which is the figure the review uses and the one comparable with the sister logs. The raw ledger ratio, 20,741.40 over 16,386.00, is 126.58%.
Corrected 15 September 2026: the headline return is now counted on paid spins, 127.65%, with the raw ledger ratio of 126.58% kept beside it; the first version of this page led with the ledger ratio. Both entries that went through at 12.00 are now disclosed, where the first version mentioned one.
Balance curve, read from the ledger
The curve traces the recorded balance across the run at even intervals, plus the start and the close; it does not interpolate between readings. The dotted line marks the 99,983.80 start. Read from the full ledger, the session ran between a high of 104,565.40 at entry 2,669 and a low of 99,710.80 at entry 290.
Checkpoint table, in full
Every checkpoint of the session, each read from the ledger at the listed entry: the first spin, every 250th entry, every feature trigger, the low, the peak and the close. Entry numbers count every ledger entry, fortune spins included, which is why the last entry is 2,729 while the paid-spin count is 2,624.
| # | Entry | Balance | Net vs start | Moment |
|---|---|---|---|---|
| 1 | 1 | 99,981.40 | −2.40 | After spin 1 |
| 2 | 34 | 99,904.60 | −79.20 | Feature trigger, round 1 |
| 3 | 178 | 99,922.60 | −61.20 | Feature trigger, round 2 |
| 4 | 250 | 99,913.60 | −70.20 | Scheduled checkpoint |
| 5 | 290 | 99,710.80 | −273.00 | Session low |
| 6 | 309 | 99,899.20 | −84.60 | Feature trigger, round 3 |
| 7 | 336 | 100,028.20 | +44.40 | Feature trigger, round 4 |
| 8 | 464 | 100,035.40 | +51.60 | Feature trigger, round 5 |
| 9 | 500 | 100,144.00 | +160.20 | Scheduled checkpoint |
| 10 | 750 | 100,078.60 | +94.80 | Scheduled checkpoint |
| 11 | 1,000 | 100,943.20 | +959.40 | Scheduled checkpoint |
| 12 | 1,057 | 100,872.40 | +888.60 | Feature trigger, round 6 |
| 13 | 1,234 | 101,378.80 | +1,395.00 | Feature trigger, round 7 |
| 14 | 1,250 | 101,387.80 | +1,404.00 | Scheduled checkpoint |
| 15 | 1,500 | 101,515.00 | +1,531.20 | Scheduled checkpoint |
| 16 | 1,501 | 101,509.00 | +1,525.20 | Feature trigger, round 8 |
| 17 | 1,518 | 101,464.00 | +1,480.20 | Feature trigger, round 9 |
| 18 | 1,750 | 102,968.80 | +2,985.00 | Scheduled checkpoint |
| 19 | 1,856 | 102,739.60 | +2,755.80 | Feature trigger, round 10 |
| 20 | 1,948 | 102,905.20 | +2,921.40 | Feature trigger, round 11 |
| 21 | 2,000 | 103,075.60 | +3,091.80 | Scheduled checkpoint |
| 22 | 2,052 | 103,350.40 | +3,366.60 | Feature trigger, round 12 |
| 23 | 2,250 | 102,865.00 | +2,881.20 | Scheduled checkpoint |
| 24 | 2,352 | 103,055.80 | +3,072.00 | Feature trigger, round 13 |
| 25 | 2,404 | 103,399.00 | +3,415.20 | Feature trigger, round 14 |
| 26 | 2,500 | 103,570.00 | +3,586.20 | Scheduled checkpoint |
| 27 | 2,664 | 103,968.40 | +3,984.60 | Feature trigger, round 15 |
| 28 | 2,669 | 104,565.40 | +4,581.60 | Session peak |
| 29 | 2,729 | 104,339.20 | +4,355.40 | Final checkpoint |
The feature rounds, every one
Fortune Rabbit banks a feature round as one total when its eighth spin settles, so each payout below is the wallet's change from the trigger's stake to the settlement. Six of the trigger spins had won something of their own in the base game, and the on-screen total of those rounds includes that amount, as the table does. The six were checked against the total shown on screen at the close of each round.
| Round | Trigger entry | Balance after the trigger's stake | Balance after the round | Round payout | Payout ×bet |
|---|---|---|---|---|---|
| 1 | 34 | 99,904.60 | 100,105.60 | 201.00 | 33.5x |
| 2 | 178 | 99,922.60 | 100,000.60 | 78.00 | 13.0x |
| 3 | 309 | 99,899.20 | 100,145.20 | 246.00 | 41.0x |
| 4 | 336 | 100,028.20 | 100,202.20 | 174.00 | 29.0x |
| 5 | 464 | 100,035.40 | 100,212.40 | 177.00 | 29.5x |
| 6 | 1,057 | 100,872.40 | 101,634.40 | 762.00 | 127.0x |
| 7 | 1,234 | 101,378.80 | 101,441.80 | 63.00 | 10.5x |
| 8 | 1,501 | 101,509.00 | 101,524.00 | 15.00 | 2.5x |
| 9 | 1,518 | 101,464.00 | 101,734.00 | 270.00 | 45.0x |
| 10 | 1,856 | 102,739.60 | 102,847.60 | 108.00 | 18.0x |
| 11 | 1,948 | 102,905.20 | 103,169.20 | 264.00 | 44.0x |
| 12 | 2,052 | 103,350.40 | 103,545.40 | 195.00 | 32.5x |
| 13 | 2,352 | 103,055.80 | 103,157.80 | 102.00 | 17.0x |
| 14 | 2,404 | 103,399.00 | 103,654.00 | 255.00 | 42.5x |
| 15 | 2,664 | 103,968.40 | 104,565.40 | 597.00 | 99.5x |
| 15 rounds | 3,507.00 | banked in the feature | |||
The 15 payouts reconcile against the session ledger. Base-game wins outside the feature make up 16,598.40 of the session return, and the remaining 636.00 is the stake handed back on the fortune spins. Median round 195.00, mean 233.80; gaps between triggers ran from 17 to 593 ledger entries.
Five frames from the archive
Frames are kept once a second through the run, so a settlement can land a moment after the frame that shows it. Each caption states what the ledger says at that point.





How this was logged
One run on 2 August 2026, launched from the same in-page link the demo shelf uses, with autoplay at a 6.00 stake. The balance was recorded continuously, a timestamped frame of the screen was kept throughout, and after the close the totals were rebuilt from the recorded entries and set against the on-screen final; the invariant section shows the result. The log opened at 99,983.80 with the first spins of the client already running, and nothing before that opening figure is counted anywhere on this site. Of the 2,729 ledger entries, 2,624 were paid spins and the rest were fortune spins inside the 15 rounds, each recorded with its stake returned; the return on this page is counted on the paid spins. The protocol in full sits on the methodology page.
The spin-by-spin log and the frame archive beyond these tables can be requested via the contact form: quote the game and the session ID, say where the figures will appear, and link back to the report when you publish them.
Relabelled 16 September 2026: the title and the opening of this page used to say "published in full" and "complete record". They now say what the page holds, the checkpoint record and the bonus register, and where the rest is. No figure changed.
Where these numbers live
The Fortune Rabbit review draws on this log alongside the two sister sessions published on the network's dedicated Fortune Rabbit sites, and pools the three by money on paid spins. The return, the hit frequency, the trigger count and the round table above all come from the entries on this page. The build's rulebook, paytable and tile rule included, sits on the Fortune Rabbit rules page.
The tables on this page are published under the CC BY 4.0 licence: reuse the numbers freely, with a link back to this report as the source.
