Session Report BB1K-20260729-01: One Big Bass Bonanza 1000 Run, Checkpoints and Free Spins Rounds
Below sits the checkpoint record of BB1K-20260729-01, one logged demo session of Big Bass Bonanza 1000: 2,870 paid spins at a 2.00 stake, the balance read from the game's own settlement of every spin, all 27 feature rounds with their opening and closing balances and retrigger counts, and the arithmetic that ties a 79.18% return to a closing balance anyone can check.
The checkpoints run through the whole session, the 448-spin wait and the two rounds that came six spins apart late in the run included, and every round is here with the balance on each side of it. The spin-by-spin log behind them is available on request.
What these numbers are, and what they are not
Session passport
The arithmetic that has to close
A session is published only if its start, less every stake, plus every return, lands on the final balance the screen showed, to the cent.
It closes, and it closes spin by spin as well: the game reports the balance after every paid spin, and each report starts where the previous one ended. A free spins round is credited in one settlement at its close, with the balance before and after it in the registry below, and the free spins carry a stake of zero, which is why 2,870 stakes of 2.00 are the whole of the money put down. The two sister logs count on the same basis.
Balance curve, read from the settlements
The line samples the settled balance every 35th paid spin, plus the start and the close, with no smoothing between the points. The dotted line marks the 100,000.00 start. Across all 2,870 readings the session ran between a high of 100,222.60 after spin 114, where the second round was credited, and a low of 98,695.80 after spin 2,697; the slide from that high to the stake of spin 2,698 measured 1,528.80.
Checkpoint table, in full
Every checkpoint of the session, read at the listed paid spin: the first spin, every 250th spin, the opening of each of the 27 rounds, the low, the peak and the close. Spin numbers count paid spins only; the free spins belong to the spins that triggered them. A row that opens a round holds the balance once that spin's stake had left and before anything was paid. The first row holds the balance once the first spin had settled, and every other row holds the balance once the listed spin had settled, its round included. Spin 114 has two rows: it opened the second round, and the credit of that round made the session's peak.
| # | Spin | Balance | Net vs start | Moment |
|---|---|---|---|---|
| 1 | 1 | 99,998.00 | −2.00 | Spin 1, after its stake |
| 2 | 109 | 99,843.40 | −156.60 | Round 1 opens, after the trigger's stake |
| 3 | 114 | 100,000.20 | +0.20 | Round 2 opens, after the trigger's stake |
| 4 | 114 | 100,222.60 | +222.60 | Session peak |
| 5 | 199 | 100,090.60 | +90.60 | Round 3 opens, after the trigger's stake |
| 6 | 250 | 100,069.00 | +69.00 | Scheduled checkpoint |
| 7 | 354 | 99,902.80 | −97.20 | Round 4 opens, after the trigger's stake |
| 8 | 395 | 100,044.00 | +44.00 | Round 5 opens, after the trigger's stake |
| 9 | 437 | 100,035.80 | +35.80 | Round 6 opens, after the trigger's stake |
| 10 | 500 | 100,008.40 | +8.40 | Scheduled checkpoint |
| 11 | 518 | 99,972.40 | −27.60 | Round 7 opens, after the trigger's stake |
| 12 | 656 | 100,000.80 | +0.80 | Round 8 opens, after the trigger's stake |
| 13 | 750 | 99,928.00 | −72.00 | Scheduled checkpoint |
| 14 | 923 | 99,693.80 | −306.20 | Round 9 opens, after the trigger's stake |
| 15 | 979 | 99,624.00 | −376.00 | Round 10 opens, after the trigger's stake |
| 16 | 1,000 | 99,713.60 | −286.40 | Scheduled checkpoint |
| 17 | 1,250 | 99,303.80 | −696.20 | Scheduled checkpoint |
| 18 | 1,376 | 99,100.20 | −899.80 | Round 11 opens, after the trigger's stake |
| 19 | 1,384 | 99,192.40 | −807.60 | Round 12 opens, after the trigger's stake |
| 20 | 1,500 | 99,111.00 | −889.00 | Scheduled checkpoint |
| 21 | 1,516 | 99,079.40 | −920.60 | Round 13 opens, after the trigger's stake |
| 22 | 1,520 | 99,154.20 | −845.80 | Round 14 opens, after the trigger's stake |
| 23 | 1,554 | 99,526.40 | −473.60 | Round 15 opens, after the trigger's stake |
| 24 | 1,636 | 99,416.80 | −583.20 | Round 16 opens, after the trigger's stake |
| 25 | 1,661 | 99,471.60 | −528.40 | Round 17 opens, after the trigger's stake |
| 26 | 1,750 | 99,539.60 | −460.40 | Scheduled checkpoint |
| 27 | 1,786 | 99,475.00 | −525.00 | Round 18 opens, after the trigger's stake |
| 28 | 1,805 | 99,666.00 | −334.00 | Round 19 opens, after the trigger's stake |
| 29 | 1,886 | 99,565.60 | −434.40 | Round 20 opens, after the trigger's stake |
| 30 | 1,910 | 99,551.00 | −449.00 | Round 21 opens, after the trigger's stake |
| 31 | 1,969 | 99,506.00 | −494.00 | Round 22 opens, after the trigger's stake |
| 32 | 1,996 | 99,506.80 | −493.20 | Round 23 opens, after the trigger's stake |
| 33 | 2,000 | 99,560.80 | −439.20 | Scheduled checkpoint |
| 34 | 2,250 | 99,258.00 | −742.00 | Scheduled checkpoint |
| 35 | 2,444 | 99,019.60 | −980.40 | Round 24 opens, after the trigger's stake |
| 36 | 2,500 | 98,979.80 | −1,020.20 | Scheduled checkpoint |
| 37 | 2,697 | 98,695.80 | −1,304.20 | Session low |
| 38 | 2,698 | 98,693.80 | −1,306.20 | Round 25 opens, after the trigger's stake |
| 39 | 2,704 | 98,732.20 | −1,267.80 | Round 26 opens, after the trigger's stake |
| 40 | 2,750 | 98,912.00 | −1,088.00 | Scheduled checkpoint |
| 41 | 2,803 | 98,839.20 | −1,160.80 | Round 27 opens, after the trigger's stake |
| 42 | 2,870 | 98,805.00 | −1,195.00 | Final checkpoint |
The feature rounds, every one
Each round below is read two ways. The full round is the balance movement from the moment the trigger's stake left to the settlement of the round, which includes whatever the triggering spin paid on its own lines; the free spins column is the feature alone. In this log the triggering spins paid nothing on their lines, so the two readings agree on all 27 rounds. Retriggers counts the badges the bar filled, and Multiplier is the rung the collections reached by the round's end: x1 with no retrigger, x2 after one.
| Round | Trigger spin | Free spins | Retriggers | Multiplier | Balance after the trigger's stake | Balance after the round | Full round | ×bet | Free spins only | Trigger's own win |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 109 | 20 | 1 | x2 | 99,843.40 | 100,010.20 | 166.80 | 83.4x | 166.80 | 0.00 |
| 2 | 114 | 20 | 1 | x2 | 100,000.20 | 100,222.60 | 222.40 | 111.2x | 222.40 | 0.00 |
| 3 | 199 | 10 | 0 | x1 | 100,090.60 | 100,140.60 | 50.00 | 25.0x | 50.00 | 0.00 |
| 4 | 354 | 20 | 1 | x2 | 99,902.80 | 100,111.20 | 208.40 | 104.2x | 208.40 | 0.00 |
| 5 | 395 | 10 | 0 | x1 | 100,044.00 | 100,106.00 | 62.00 | 31.0x | 62.00 | 0.00 |
| 6 | 437 | 10 | 0 | x1 | 100,035.80 | 100,101.80 | 66.00 | 33.0x | 66.00 | 0.00 |
| 7 | 518 | 10 | 0 | x1 | 99,972.40 | 100,004.40 | 32.00 | 16.0x | 32.00 | 0.00 |
| 8 | 656 | 10 | 0 | x1 | 100,000.80 | 100,069.20 | 68.40 | 34.2x | 68.40 | 0.00 |
| 9 | 923 | 10 | 0 | x1 | 99,693.80 | 99,724.20 | 30.40 | 15.2x | 30.40 | 0.00 |
| 10 | 979 | 10 | 0 | x1 | 99,624.00 | 99,708.80 | 84.80 | 42.4x | 84.80 | 0.00 |
| 11 | 1,376 | 20 | 1 | x2 | 99,100.20 | 99,206.40 | 106.20 | 53.1x | 106.20 | 0.00 |
| 12 | 1,384 | 10 | 0 | x1 | 99,192.40 | 99,242.40 | 50.00 | 25.0x | 50.00 | 0.00 |
| 13 | 1,516 | 10 | 0 | x1 | 99,079.40 | 99,161.80 | 82.40 | 41.2x | 82.40 | 0.00 |
| 14 | 1,520 | 20 | 1 | x2 | 99,154.20 | 99,588.60 | 434.40 | 217.2x | 434.40 | 0.00 |
| 15 | 1,554 | 10 | 0 | x1 | 99,526.40 | 99,552.80 | 26.40 | 13.2x | 26.40 | 0.00 |
| 16 | 1,636 | 20 | 1 | x2 | 99,416.80 | 99,521.60 | 104.80 | 52.4x | 104.80 | 0.00 |
| 17 | 1,661 | 20 | 1 | x2 | 99,471.60 | 99,684.40 | 212.80 | 106.4x | 212.80 | 0.00 |
| 18 | 1,786 | 20 | 1 | x2 | 99,475.00 | 99,697.80 | 222.80 | 111.4x | 222.80 | 0.00 |
| 19 | 1,805 | 10 | 0 | x1 | 99,666.00 | 99,706.00 | 40.00 | 20.0x | 40.00 | 0.00 |
| 20 | 1,886 | 10 | 0 | x1 | 99,565.60 | 99,596.00 | 30.40 | 15.2x | 30.40 | 0.00 |
| 21 | 1,910 | 10 | 0 | x1 | 99,551.00 | 99,593.40 | 42.40 | 21.2x | 42.40 | 0.00 |
| 22 | 1,969 | 10 | 0 | x1 | 99,506.00 | 99,554.00 | 48.00 | 24.0x | 48.00 | 0.00 |
| 23 | 1,996 | 10 | 0 | x1 | 99,506.80 | 99,566.80 | 60.00 | 30.0x | 60.00 | 0.00 |
| 24 | 2,444 | 10 | 0 | x1 | 99,019.60 | 99,079.40 | 59.80 | 29.9x | 59.80 | 0.00 |
| 25 | 2,698 | 10 | 0 | x1 | 98,693.80 | 98,743.80 | 50.00 | 25.0x | 50.00 | 0.00 |
| 26 | 2,704 | 20 | 1 | x2 | 98,732.20 | 98,968.60 | 236.40 | 118.2x | 236.40 | 0.00 |
| 27 | 2,803 | 10 | 0 | x1 | 98,839.20 | 98,879.20 | 40.00 | 20.0x | 40.00 | 0.00 |
| 27 rounds, 360 free spins | 2,838.00 | 2,838.00 | 0.00 | |||||||
All 27 rounds reconcile against the settlements on both readings. The rounds credited 2,838.00 of the session's 4,545.00, and 1,707.00 came from the base game. The median full round paid 62.00 and the mean 105.11; the gaps between triggers ran from 4 paid spins to 448. Every round opened on three scatters and ten free spins; the nine that filled the first badge played ten more at x2, and none filled the second. Nine rounds opened with all three scatters on the paid spin itself. Fifteen opened after a two-scatter respin brought the third in: rounds 1, 3, 4, 6, 9, 10, 12, 13, 15, 16, 17, 20, 21, 22 and 26. Three opened after the hook pulled a third scatter into view: rounds 8, 23 and 25.
Where the 1,000x fish stood
The top money value in the rules is 1,000 times the bet, 2,000.00 at this stake. A fish carrying it was on the board on 17 spins of this log: eleven paid base-game spins, where no symbol collects, and six free spins, one of them with two such fish. None of the six free spins boards held a wild, so none of the seven fish was collected. The two sister logs add fifteen base-game spins and three free spins, and one of those three had a wild on the board; that is the 1,141.8x round the review quotes from bigbassbonanzaplay.org.
| # | Mode | Paid spin | Round and free spin | Fish tagged 2,000.00 | Wild on the board |
|---|---|---|---|---|---|
| 1 | Base game | 85 | - | one | none in the base game |
| 2 | Base game | 278 | - | one | none in the base game |
| 3 | Base game | 1,372 | - | one | none in the base game |
| 4 | Base game | 1,415 | - | one | none in the base game |
| 5 | Base game | 1,607 | - | one | none in the base game |
| 6 | Base game | 1,717 | - | one | none in the base game |
| 7 | Base game | 1,855 | - | one | none in the base game |
| 8 | Base game | 2,026 | - | one | none in the base game |
| 9 | Base game | 2,030 | - | one | none in the base game |
| 10 | Base game | 2,112 | - | one | none in the base game |
| 11 | Base game | 2,473 | - | one | none in the base game |
| 12 | Free spins | 199 | round 3, free spin 2 | one | no |
| 13 | Free spins | 395 | round 5, free spin 8 | two | no |
| 14 | Free spins | 437 | round 6, free spin 9 | one | no |
| 15 | Free spins | 1,516 | round 13, free spin 7 | one | no |
| 16 | Free spins | 1,636 | round 16, free spin 16 | one | no |
| 17 | Free spins | 1,661 | round 17, free spin 18 | one | no |
For a free spin the paid spin is the one that triggered its round. A fish on a base-game board pays as a line symbol only, whatever its tag reads.
Five frames from the archive
A frame was kept once a second through the run, so a settlement can land a moment after the frame that shows it. Each caption says what the game held at that point.





How this was logged
One run on 29 July 2026, launched from the same in-page link the demo shelf uses, with autoplay and turbo at a 2.00 stake. The game's settlement of every paid spin was kept, with the balance after it, a timestamped frame of the screen was kept throughout, and after the close the totals were rebuilt from those settlements and set against the on-screen final; the invariant section shows the result. Each round was read from the settlement steps the game marks as free spins and checked against the frames at its opening and its close, and its payout taken from the single credit the game makes when the round ends. The protocol in full sits on the methodology page.
The spin-by-spin log and the frame archive beyond these tables can be requested via the contact form: quote the game and the session ID, say where the figures will appear, and link back to the report when you publish them.
Where these numbers live
The Big Bass Bonanza 1000 review draws on this log alongside the two sister sessions published on the network's dedicated Big Bass Bonanza 1000 sites, and pools the three by money on paid spins. The return, the hit frequency, the round count and the retrigger counts above all come from the settlements on this page, and the review's tables repeat them. The build's rulebook, with its paytable, the eight money values, the retrigger ladder and both buy prices, sits on the Big Bass Bonanza 1000 rules page.
The tables on this page are published under the CC BY 4.0 licence: reuse the numbers freely, with a link back to this report as the source.
